Description
The Hoodrich can take a lickin’ and keep on tickin’. The frame features an integrated head tube, mid-bottom bracket and removable brake mounts. The stopping power is credited to the Odyssey Springfield brake kit. And the bike’s stability comes from the extra-wide 2.4” tires. This bike is equipped to take whatever you can dish out.
Features
- Hoodrich frame design with integrated head tube, integrated seat clamp, mid-bottom bracket, micro dropouts and removable cable guides and brake mounts
- Tapered-leg SE forks with cut-out clearance for pegs
- Odyssey Springfield brake kit. Incredibly stiff brake arms, easy to adjust and comes equipped with Odyssey brake lever, Quick Slic cable and Odyssey Ghost brake pads
- SE 3-pc tubular cranks with 25-9 micro gearing and SE sprocket
- Alex DM24 double-wall rear rim
- Lightweight seat/post combo
- Top-load stem with hidden top cap for clean look
- Extra-wide 2.4” tires provide more traction and forgiveness on harsh landings
- 25 lbs
Specs
COLOR(S) | Yellow |
FRAME | Integrated Head Tube, Integrated Seat Clamp, 73mm Mid BB, Removable Cable Guides & Brake Mounts |
FORK | Tapered Legs, 3/8" Dropouts w/ 32mm Offset |
CRANKSET | 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 25T SE Sprocket |
PEDALS | SE Nylon Fiber |
CHAIN | KMC S1 |
WHEELSET | SE Alloy 36H 3/8" Front & 14mm Semi-Sealed Rear Hubs w/ Alex Y303 Front Rim and Alex DM24 Double-wall Rear Rim, 9T Driver |
TIRES | Innova Mimosa, 20" x 2.4" Front & Rear |
BRAKESET | Odyssey Springfield, Odyssey Quick Slic Cable, Clearance For Wide Tires |
BRAKE LEVERS | Odyssey Springfield, 2-Finger Hinged Alloy |
HEADSET | FSA Orbit CE, Sealed 1-1/8" Integrated |
HANDLEBAR | SE Powerwing Bar, 28.5" x 8.25", 10° Backsweep, 1° Upsweep |
STEM | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap, 50mm Reach |
GRIPS | SE DSP Grips w/ Rubber SE End Plugs |
SEAT | Lightweight SE Seat/Post Combo w/ Padding |
SEATPOST | Integrated Alloy, 25.4mm |
SEAT CLAMP | Integrated |
ACCESSORIES | 2 Pegs |
WEIGHT | 25 lbs / 11.34 kgs |
Geometry
TOP TUBE, ACTUAL | 20.5" | |||||||
SEAT TUBE, CENTER TO TOP | 8.7" | |||||||
SEAT TUBE ANGLE | 70° | |||||||
HEAD TUBE ANGLE | 74.5° | |||||||
CHAINSTAY LENGTH | 13.7" | |||||||
WHEELBASE | 36.3" | |||||||
BOTTOM BRACKET HEIGHT | 11.9" | |||||||
STANDOVER | 22.7" | |||||||
SUGGESTED RIDER SIZE | 5'+ (152cm+) | |||||||
STEM | 50mm | |||||||
HANDLEBAR WIDTH | 28.5" | |||||||
CRANK | 170mm | |||||||
WHEEL SIZE | 20" | |||||||
SEAT POST DIAMETER | 25.4mm |
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.